Standings are updated at the completion of each match
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ACEITES ARONA Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ALBANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATLETICO PLATENSE RTE LOS PINCHITOS Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | AZERBAIJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BAHREIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BANDARAKY Gran Canaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BRAZIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BULGARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CUADRA FS Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CZECH REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | EGYPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ENGLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GUATEMALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HUNGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IRAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IRLANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ISRAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAPAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | KAZAKHSTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LEBANON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LIBYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MEXICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MONTENEGRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ORTEGA TWINS Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PORTUGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ROMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SERBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SIDRERIA PIGÜEÑA Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SPAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | THAILAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TUNISIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | UKRAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | URBON AGRICOLA Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
Last modified: 23 de mayo de 2023